Laemson Villa 3 | Residences | Project Manager and Construction Manager | Projected November 2020 | 2260 m2 |
Rosewood Hermana Mayor, Philippines | Luxury Resort and Residences | Project Manager, Construction Manager, Sustainability Consultant | Projected December 2023 | 40,000 m2 |
Thanyapura Hainan, China | Resort and Sports | Operators Representative | Projected September 2023 | 22,000 m2 |
Layan Green Park Residences, Phuket | Condotel | Pre-Opening and Initail EDGE Services | Projected November 2022 | 27,500 m2 |
Chi 1033 Hotel, Bangkok | Hotel Renovation | Project Manager, Construction Manager, Sustainability Consultant | Projected October 2021 | 8,200 m2 |
Sansiri Baan Mai Khao, Phuket | Condominium | Owners Representative | Projected December 2020 | 37,482 m2 |
Rosewood Phuket | Residences | Project Manager, Construction Manager | 2019 | 35,445 m2 |
Laguna Phuket – Cassia3 | Condominium | Construction Manager | 2019 | 19,772 m2 |
Wa Ale Resort, Merqui Archipelago | Eco Resort (14 Keys) | Owner’s Partner, Project Manager, Sustainability Consultant | 2018 | 13 Hus |
Rosewood Phuket | Resort | Project Manager, Construction Manager, Sustainability Consultant | 2017 | 28,344 m2 |
Pinetree Project | Planned community | Project Manager, Sustainability Consultant | 2011 | 237,634 m2 |
Taj Exotica Resort, Phuket | Resort (Show Villa) | Owner’s Representative (LEED Consultant) | 2007 | >160 m2 |
Lotus Garden, Phuket | Condominium (26 units) | Project Manager, Construction Manager | 2007 | >9,000 M2 |
Jomchang Nakalay, Phuket | Residences (7) | Project Manager, Construction Manager | 2006 | >1,400 M2 each |
Miskawaan, Samui | Residences (7 SFD) | Project Manager, Construction Manager | 2006 | > 510 M2 EACH |
Samsara, Phuket | Residences (1 Residence) | Project Manager, Construction Manager | 2006 | 1,520 M2 |
Cape Sol, Phuket | Residences (4) | Project Manager, Construction Manager | 2006 | >1,600 M2 |
Renaissance, Maldives | Resort (110 Keys), Shell & Core | Project Manager, Construction Manager | 2006 | 9,972 m2 |
Ban Tai Beach, Samui | Site Development | Project Manager, Construction Manager | 2006 | > 1,110 M2 |
Sai Khao, Phuket | Show Villa, W Tennis Ct. | Project Manager, Construction Manager | 2005 | 1,300 M2 |
Phulay Beach Resort, Krabi (now Ritz Carlton) | Resort & Spa (Phase 2 only) | Project Manager, Construction Manager | 2005 | >9,420 |
Tah Sai Beach, Phang-Nga | Planned Unit (Development) | Development Manager, | 2005 | 64 Rai |
Koh Rang Noi | Residences (3 Detached) | Infrastructure consultant | 2004 | Total 1,800 M2 |
Alila, Phuket | Resort (Show Villa) | Project Manager, Construction Manager | 2004 | 320 M2 |
Andaman Bay Marina, Phang-Nga | Mixed Use (Development) | Development Manager | 2003 | 760 Rai |
Layan Estates | Residences (26) | Project Manager, Construction Manager | 2000 | >600 M2 |
Laem Son Resort, Phuket | Villas (7) | Project Manager, Construction Manager | 1996 | >1400 M2 |
Reyan Estates | Residences (7) | Project Manager, Construction Manager | 1996 | >450 M2 each |
Aman, Ko Naga | Luxury Residential | Feasibility Study | 1995 | 15 Hus |
Amanpuri Villas, Phuket (Phase 3 &4) | Villas (15 new, 8 remodel) | Project Manager, Construction Manager | 1995 | 4 to 8 Bdrm |
Koh Yao Noi, Phang-Nga | Residential (30 Units) | Development Manager | 1994 | 42 Rai |
Prince Hotel, Kauai, Hawaii | Resort (110 Keys) | Project Manager, Hurricane Restoration | 1993 | 9,972 m2 |
Ala Muana Hotel, O’ahu | Restoration, Supplier | Finish Contractor | 1991 | >350 M2 Each |
Viti Levu, Fiji Islands | Residential (4 units) | Project Manager, Construction Manager | 1990 | >350 M2 Each |
Waikaoloa Shopping, Hawaii Island | Retail Center, Restaurant | Project Manager, Construction Manager | 1987 | 16,000 M2 |
Waikaloa Village, Hawaii Island | 200 Apartments | Project Manager, Construction Manager | 1986 | 11,200 M2 |
Thanyapura Hainan, China
Project Name: Thanyapura Hainan, China Scope: Operators Representative Completion Date: Projected September 2023 Size: 22,000 m2
Pinetree Project
Project Name: Pinetree Project Scope: Project Manager, Sustainability Consultant Completion Date: 2011 Size: 237,634 m2
Phulay Beach Resort, Krabi
Project Name: Phulay Beach Resort, Krabi (now Ritz Carlton) Scope: Project Manager, Construction Manager Completion Date: 2005 Size: 9,420M2
Wa Ale Resort, Merqui Archipelago
Project Name: Wa Ale Resort, Merqui Archipelago Scope: Owner’s Partner, Project Manager, Sustainability Consultant Completion Date: 2018 Size: 13 Hus
Rosewood Residences
Project Name: Rosewood Residences, Phuket
Scope: Project Manager, Construction Manager
Completion Date: December 2019
Size: 35,445 m2
Sansiri Mai Khao
Project Name: Sansiri Baan Mai Khao, Phuket
Scope: Owners Representative
Completion Date: Projected December 2020
Size: 37,482 m2
Layan Green Park
Project Name: Layan Green Park Residences, Phuket
Scope: Operators Representative
Completion Date: Projected November 2022
Size: 27,500 m2
Chi Hotel
Project Name: Chi 1033 Hotel, Bangkok
Scope: Project Manager, Construction Manager, Sustainability Consultant
Completion Date: Projected October 2021
Size: 8,200 m2
Cassia 3 Phuket
Project Name: Laguna Phuket – Cassia3
Scope: Construction Manager
Completion Date: October 2019
Size: 19,772 m2
Rayan Estate
Project Name: Sansiri Baan Mai Khao, Phuket
Scope: Owners Representative
Completion Date: Projected December 2020
Size: 37,482 m2
Lotus Gardens
Project Name: Lotus Garden, Phuket
Scope: Project Manager, Construction Manager
Completion Date: Pending
Size: 9,000 M2
Cape Sol
Project Name: Cape Sol, Phuket
Scope: Project Manager, Construction Manager
Completion Date: 2Q 2006
Size: 1,600 M2
Samsara
Project Name: Samsara, Phuket
Scope: Project Manager, Construction Manager
Completion Date: 3Q 2006
Size: 1,520 M2
Jomchang Nakalay Residential Estates
Project Name: Jomchang Nakalay, Phuket
Scope: Project Manager, Construction Manager
Completion Date: 1Q 2006
Size: 1,400 M2 each
Sai Khao
Project Name: Sai Khao, Phuket
Scope: Project Manager, Construction Manager
Completion Date: 4Q 2005
Size: 1,300 M2
Laemson Villa 3
Project Name: Laemson Villa 3, Phuket
Scope: Project Manager and Construction Manager
Completion Date: Projected November 2020
Size: 2260 m2